Optics Tray
Single cavity optics tray
2.56"
x
2.56"
x
0.44"
|
57
x
57
x
11.18
(mm.)
OD
1
Cells
|
1.5
x
1.5
x
0.44(in.) |
38.1
x
38.1
x
11.176(mm.)
OD
SKU#: 3572
Features
- Made with non-outgassing PETG
- Provides physical protection
- Holds optic only on the bevel
- Ask about cleanroom and ESD options
Price per Unit (Sold by Case)
Units per case: 100
| Min Cases | Price / Unit | Case Price |
|---|---|---|
| 1 | $1.90 | $190.00 |
| 3 | $1.50 | $150.00 |
| 5 | $1.25 | $125.00 |
Single cavity optics tray
- Dimensions:
- 2.56" x 2.56" x 0.44" | 57 x57 x11.18(mm.) OD
- Cell Details:
- 1 Cells | 1.5 x 1.5 x 0.44(in.) | 38.1 x 38.1 x 11.176(mm.) OD
- Units per Case:
- 100
- Category:
- Optics
- Materials:
- PETG
Additional Sizes
- 3647 2.56" x 2.56" x 0.26" 1 Cell(s) | 0.55(in) | 14(mm)
- 3410 2.56" x 2.56" x 0.11" 1 Cell(s) | 0.11(in) | 2.8(mm)
- 3429 2.56" x 2.56" x 0.23" 1 Cell(s) | 0.75(in) | 19.05(mm)
- 3449 2.56" x 2.56" x 0.24" 4 Cell(s) | 0.75(in) | 19.05(mm)
- 3466 2.56" x 2.56" x 0.07" 25 Cell(s) | 0.305(in) | 7.75(mm)
- 3511 2.56" x 2.56" x 0.15" 1 Cell(s) | 0.315(in) | 8(mm)
- 3552 2.56" x 2.56" x 0.23" 1 Cell(s) | 1.14(in) | 29(mm)
- 3557 2.56" x 2.56" x 0.22" 1 Cell(s) | 1.3(in) | 33(mm)
- 3565 2.56" x 2.56" x 0.21" 1 Cell(s) | 0.95(in) | 24(mm)
- 3635 2.56" x 2.56" x 0.32" 5 Cell(s) | 0.75(in) | 19.05(mm)
- 3636 2.56" x 2.56" x 0.04" 5 Cell(s) | 0.5(in) | 12.7(mm)
- 3643 2.56" x 2.56" x 0.06" 25 Cell(s) | 0.236(in) | 6(mm)
- 2746 2.56" x 2.56" x 0.25" 1 Cell(s) | 1.5(in) | 38.1(mm)
- 3648 2.56" x 2.56" x 0.32" 1 Cell(s) | 0.709(in) | 18(mm)
- 3702 2.56" x 2.56" x 0.12" 5 Cell(s) | 0.5(in) | 12.7(mm)
- 3703 2.56" x 2.56" x 0.08" 5 Cell(s) | 0.5(in) | 12.7(mm)
- 3799 2.56" x 2.56" x 0.25" 1 Cell(s) | 1.181(in) | 30(mm)
- 3811 2.56" x 2.56" x 0.08" 6 Cell(s) | 0.4(in) | 10.16(mm)
- 3816 2.56" x 2.56" x 0.125" 1 Cell(s) | 1.125(in) | 28.5(mm)
- 3886 2.56" x 2.56" x 0.21" 10 Cell(s) | 0.5(in) | 12.7(mm)
- 3916 2.56" x 2.56" x 0.157" 1 Cell(s) | 0.433(in) | 10.9982(mm)
- 3932 2.56" x 2.56" x 0.15" 25 Cell(s) | 0.197(in) | 5(mm)
- 4019 2.56" x 2.56" x 0.16" 1 Cell(s) | 0.614(in) | 15.6(mm)
- 3393 2.56" x 2.56" x 0.12" 6 Cell(s) | 0.33(in) | 8.382(mm)
- 2498 2.56" x 2.56" x 0.25" 1 Cell(s) | 2(in) | 50.8(mm)
- 2957 2.56" x 2.56" x 0.27" 1 Cell(s) | 1.25(in) | 31.75(mm)
- 3062 2.56" x 2.56" x 0.21" 4 Cell(s) | 1(in) | 25.4(mm)
- 3072 2.56" x 2.56" x 0.2" 1 Cell(s) | 1(in) | 25.4(mm)
- 3073 2.56" x 2.56" x 0.21" 1 Cell(s) | 0.5(in) | 12.7(mm)
- 3074 2.56" x 2.56" x 0.22" 1 Cell(s) | 0.59(in) | 15(mm)
- 3087 2.56" x 2.56" x 0.24" 1 Cell(s) | 0.79(in) | 20(mm)
- 3088 2.56" x 2.56" x 0.23" 10 Cell(s) | 0.394(in) | 10(mm)
- 3093 2.56" x 2.56" x 0.24" 10 Cell(s) | 0.315(in) | 8(mm)
- 3150 2.56" x 2.56" x 0.11" 1 Cell(s) | 0.197(in) | 5(mm)
- 3178 2.56" x 2.56" x 0.09" 10 Cell(s) | 0.5(in) | 12.7(mm)
- 3189 2.56" x 2.56" x 0.2" 1 Cell(s) | 0.67(in) | 17(mm)
- 3215 2.56" x 2.56" x 0.22" 10 Cell(s) | 0.59(in) | 15(mm)
- 3252 2.56" x 2.56" x 0.23" 1 Cell(s) | 1.09(in) | 27.8(mm)
- 3256 2.56" x 2.56" x 0.21" 1 Cell(s) | 1.73(in) | 40(mm)
- 3301 2.56" x 2.56" x 0.21" 1 Cell(s) | 0.87(in) | 22(mm)
- 3311 2.56" x 2.56" x 0.12" 1 Cell(s) | 2(in) | 50.8(mm)
- 3338 2.56" x 2.56" x 0.24" 4 Cell(s) | 0.79(in) | 20(mm)
- 3340 2.56" x 2.56" x 0.22" 1 Cell(s) | 0.394(in) | 10(mm)
- 3383 2.56" x 2.56" x 0.39" 1 Cell(s) | 1.75(in) | 44.45(mm)
- 3392 2.56" x 2.56" x 0.07" 6 Cell(s) | 0.25(in) | 6.35(mm)
- 3394 2.56" x 2.56" x 0.12" 6 Cell(s) | 0.375(in) | 9.525(mm)
- 2498-L 2.56" x 2.56" x 0.25"
- 2746-L 2.56" x 2.56" x 0.25"
- 3062-L 2.56" x 2.56" x 0.21"
- 3072-L 2.56" x 2.56" x 0.2"
- 3073-L 2.56" x 2.56" x 0.21"